CS Digital
Descriptionâ
Machines for customer service purposes such as ATM card replacement.
Data Coverageâ
- ð®ð© Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brandâ
The following are brands that fall into the CS Digital category:
- BCA
- Unspecified
- BNI
- BRI
- Bank Mandiri
- CIMB Niaga
Data Previewâ
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 8117624 | CS Digital BCA Mall Ambassador | Mall Ambassador, Jl. Prof. DR. Satrio | -6.22396 | 106.827 | KARET KUNINGAN | SETIABUDI | JAKARTA SELATAN | DKI JAKARTA |
| 8117700 | CS Digital BCA KCP Sweta | KCP Sweta, Jl. Raya Mataram - Labuhan Lombok | -8.5917 | 116.149 | BERTAIS | SANDUBAYA | KOTA MATARAM | NUSA TENGGARA BARAT |
| 8117912 | CS Digital BCA Mangga Dua Square | Kantor BCA KCP Mangga Dua Square, Jl. Gunung Sahari Raya | -6.13901 | 106.832 | ANCOL | PADEMANGAN | JAKARTA UTARA | DKI JAKARTA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.